model | Naminal Voltage (V) | Capacity/ Cell (Ah) | External dimension | Weight Approx | |||||||
Length | width | height | |||||||||
mm | inch | mm | inch | mm | inch | kg | pound | ||||
12 | 10 | 116 | 88 | 106 | 1.400 | ||||||
12 | 20 | 128 | 100 | 160 | 2.940 | ||||||
12 | 30 | 192 | 100 | 160 | 4.400 | ||||||
12 | 40 | 224 | 110 | 160 | 5.360 | ||||||
12 | 50 | 168 | 150 | 190 | 7.000 | ||||||
12 | 60 | 384 192 | 100 200 | 160 160 | 8.800 | ||||||
12 | 80 | 448 224 | 110 220 | 160 160 | 10.720 | ||||||
12 | 100 | 200 | 160 | 282 | 14.000 | ||||||
12 | 150 | 252 168 | 300 450 | 190 190 | 21.000 | ||||||
12 | 200 | 400 200 | 160 320 | 282 282 | 28.000 | ||||||
36 | 336 | 56 | 222 | 160 | 16.68 | ||||||
36 | 50 | 252 | 302 | 190 | 21.6 | ||||||
36 | 60 | 576 | 202 | 165 | 26.5 | ||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!